Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1601. ▼2 Claim Chris Brown M 956 2
1602. ▼2 Claim Galvin Kennedy M 55-59 956 7
1603. ▼2 Claim Paul Braatz M 60-64 955 10
1604. ▼2 Claim Gerry Cooney M 60-64 955 13
1605. ▼2 Claim Jake Procter M 30-34 954 4
1606. ▼2 Claim René Stoll M 60-64 954 7
1607. ▼2 Claim Felipe Vidal M 954 2
1608. ▼2 Claim Casper Nordahl-meyer M 954 2
1609. ▼2 Claim Gorka Bizkarra Etxegibel M 40-44 954 1
1610. ▼2 Claim Andy Hjort M 50-54 954 3
1611. ▼2 Claim Mitch Mckenzie M 954 1
1612. ▼2 Claim Simon Bodard M 30-34 953 1
1613. ▼2 Claim Brian Murray M 55-59 952 9
1614. ▼2 Claim Richard Boman M 65-69 952 6
1615. ▼2 Niall Kierans M 45-49 951 9
1616. ▼2 Claim Christian Hofmann M 45-49 951 4
1617. ▼2 Claim Christopher Wilson M 35-39 951 2
1618. ▼2 Claim Christopher Wright M 60-64 950 3
1619. ▼2 Claim Chris Simms M 50-54 950 5
1620. ▼2 Claim Ian Pennells M 950 3
1621. ▼2 Claim Dermot Hickey M 55-59 950 5
1622. ▼2 Claim Marcin Lawicki M 40-44 950 1
1623. ▼2 Claim Pedro Vicente Danchez M 950 1
1624. ▼2 Claim Simon Roy M 15-19 950 2
1625. ▼2 Claim Alex Hobson M 55-59 949 6
1626. ▼2 Claim Hermann Trojer M 60-64 949 5
1627. ▼2 Claim Kacper Dereń M 25-29 949 1
1628. ▼2 Claim Andrew Robinson M 65-69 948 5
1629. ▼2 Claim Jon Waight M 948 4
1630. ▼2 Claim Rafael Galán Gutiérrez M 50-54 948 7
1631. ▼2 Claim Arby Kitzman M 80-99 948 11
1632. ▼2 Claim Michał Kostro M 946 4
1633. ▼2 Claim Thomas Schweda M 55-59 946 5
1634. ▼2 Claim Mark Pelletier M 50-54 946 3
1635. ▼2 Claim Tomas Macho Tejerina M 946 3
1636. ▼2 Claim Jeremy Purnell M 60-64 946 4
1637. ▼2 Claim Sergii Novozhylov M 35-39 945 1
1638. ▼2 Claim Philippe Bazinet M 945 3
1639. ▼2 Francisco Gomez Bautista M 55-59 945 3
1640. ▼2 Claim Shawn Snyder M 55-59 945 3
1641. ▼2 Claim Marc Neilson M 55-59 944 7
1642. ▼2 Claim Roland Klein M 35-39 943 2
1643. ▼2 Claim Mike Archibald M 942 3
1644. ▼2 Claim Edwin Lee M 60-64 942 6
1645. ▼2 Claim Richard Saunders M 942 3
1646. ▼2 Claim Asier Grijalba González M 942 5
1647. ▼2 Claim Brad Lincoln M 55-59 941 3
1648. ▼2 Claim Collin Quigley M 55-59 941 7
1649. ▼2 Claim Sylvain Massot M 55-59 940 2
1650. ▼2 Claim Maximilian Rösch M 940 1
1651. ▼2 Claim Dan Hind M 940 1
1652. ▼2 Claim Neil Lloyd M 55-59 940 3
1653. ▼2 Alex Mazullo M 50-54 939 3
1654. ▼2 Drew Marshall M 55-59 939 2
1655. ▼2 Rob Windus M 40-44 939 2
1656. ▼2 Claim Terrance Mckeon M 55-59 939 5
1657. ▼2 Claim John Walsh M 55-59 938 8
1658. ▼2 Claim Marc Tienvieri M 50-54 938 5
1659. ▼2 Claim Geir Omarsson M 50-54 938 1
1660. ▼2 Richard Bysouth M 50-54 937 2
1661. ▼2 Claim Joe Cerven M 55-59 937 5
1662. ▼2 Claim Pat Norcia M 60-64 937 5
1663. ▼2 Claim Ruaidhri Geraghty M 50-54 936 2
1664. ▼2 Claim Neil Wilson M 935 3
1665. ▼2 Claim Barrie Ward M 60-64 935 3
1666. ▼2 alan atkinson M 65-69 935 8
1667. ▼2 Claim Sander Geboers M 20-24 935 3
1668. ▼2 Claim Ian Rappaport M 35-39 934 3
1669. ▼2 Claim Dennis Baumgardt M 934 1
1670. ▼2 Claim Bartosz Dudek M 35-39 934 2
1671. ▼2 Claim Agustin Carrera M 933 1
1672. ▼2 Claim Olaf Geserick M 55-59 933 3
1673. ▼2 Claim Christopher Szabo M 60-64 933 14
1674. ▼2 Claim Jose Emilio Los Arcos Aisa M 933 3
1675. ▼2 Claim Sean Bryant M 933 2
1676. ▼2 Claim Bosco Jover Andreu M 932 3
1677. ▼2 Claim Katsuhito Oba M 35-39 932 4
1678. ▼2 Claim Mark Phillips M 55-59 932 6
1679. ▼2 Karl Horgan M 30-34 930 4
1680. ▼2 Claim Cameron Watson M 55-59 930 5
1681. ▼2 Claim Ted Rauch M 55-59 930 4
1682. ▼2 Claim Eric Sommer M 50-54 930 4
1683. ▼2 Claim Mathieu Turcotte M 35-39 930 2
1684. ▼2 Claim Blas Santiago Romeo Montañes M 930 1
1685. ▼2 Claim Lyall Smyth M 930 3
1686. ▼2 Claim Dawid Janse Van Rensburg M 50-54 930 4
1687. ▼2 Claim Mark Tomsett M 55-59 929 5
1688. ▼2 Claim Todd Buckingham M 35-39 929 1
1689. ▼2 Claim Ross Manning M 929 2
1690. ▼2 Claim Esteban Ramírez Sánchez M 929 3
1691. ▼2 Claim Mario Böhm M 50-54 929 1
1692. ▼2 Claim Denis Le Dem M 55-59 928 4
1693. ▼2 Claim Bernard Martinent M 928 2
1694. ▼2 Claim Ashton Nembhard M 928 5
1695. ▼2 Claim Kevin Downey M 927 2
1696. ▼2 Claim Todd Wade M 55-59 927 5
1697. ▼2 Claim Tim Blewitt M 60-64 927 7
1698. ▼2 Claim Greg Moyle M 50-54 926 3
1699. ▼2 Claim Brian Mcclelland M 45-49 926 4
1700. ▼2 Claim Jonathan Turnbull M 925 2


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.