Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1501. ▼1 Claim Ethan Darcy M 867 4
1502. ▼1 Claim Laurent Gabillon M 55-59 866 2
1503. ▼1 Claim Paul Pratt M 55-59 866 5
1504. ▼1 Claim Christophe Laurent M 865 4
1505. ▼1 Claim Vincent Meunier M 865 1
1506. ▼1 Claim Nikolaj Boest M 50-54 865 2
1507. ▼1 Claim Mark Deakin M 60-64 864 4
1508. ▼1 Claim Robert O'Connor M 65-69 864 6
1509. ▼1 Claim Alex Trutz M 20-24 864 2
1510. ▼1 Claim Max Kornhofer M 45-49 863 1
1511. ▼1 Claim Sean Coffey M 863 2
1512. ▼1 Claim Murray Bruce M 863 1
1513. ▼1 Claim Maciej Florczak M 35-39 863 4
1514. ▼1 Claim Adam Brzeski M 50-54 862 3
1515. ▼1 Claim John Gielow M 65-69 862 7
1516. ▼1 Claim Michael Mcgloin M 50-54 861 3
1517. ▼1 Claim Simon Rios M 40-44 861 5
1518. ▼1 Claim Dale Dolan M 55-59 861 7
1519. ▼1 Claim James Wyatt M 55-59 861 7
1520. ▼1 Claim Greg Fleay M 861 4
1521. ▼1 Claim Sebastien Mollet M 861 2
1522. ▼1 Hagen Knafla M 60-64 860 3
1523. ▼1 Claim Anthony Turton M 860 6
1524. ▼1 Claim Luke Sharkey M 30-34 860 2
1525. ▼1 Claim Vince Freeman M 860 2
1526. ▼1 Claim Corentin Texier M 859 1
1527. ▲538 Claim Phil Jolley M 859 5
1528. ▼2 Claim Steve Teufel M 60-64 859 4
1529. ▼2 Claim Richard Boman M 65-69 858 5
1530. ▼2 Claim Gustavo Alcalá Ordóñez M 858 2
1531. ▼2 Claim Timothy Treadwell M 60-64 856 5
1532. ▼2 David Jones M 55-59 856 5
1533. ▼2 Claim Mark Rawding M 856 2
1534. ▼2 Claim Gary King M 55-59 856 6
1535. ▼2 Claim Ken Brown M 855 5
1536. ▼2 Claim Martin Verheesen M 50-54 855 1
1537. ▼2 Ash Hamblin M 55-59 855 5
1538. ▼2 Claim Samuel Riviere M 50-54 854 2
1539. ▼2 Claim Jan-torben Michler M 35-39 854 2
1540. ▼2 Dale Henderson M 40-44 853 6
1541. ▼2 Claim Eduardo Klepacz M 40-44 853 4
1542. ▼2 Claim Noah Hawk M 45-49 853 4
1543. ▼2 Johan Van Winnendael M 852 3
1544. ▼2 Claim Jack Gesmundo M 55-59 851 2
1545. ▼2 Claim Sergio Costa Planells M 40-44 850 4
1546. ▼2 Claim Francisco Jose Mazon Espinosa M 849 2
1547. ▼2 Claim Sebastien Giraud M 848 1
1548. ▼2 Claim Patrick Smith M 50-54 848 3
1549. ▼2 Ben Yorke M 50-54 847 4
1550. ▼2 Claim Douglas Wynn M 846 1
1551. ▼2 Claim Steve Derrick M 845 6
1552. ▼2 Claim Samuel Keck M 20-24 845 1
1553. ▼2 Claim Chet Seapy M 70-74 845 4
1554. ▼2 Claim Pedro Cabrita M 845 2
1555. ▼2 Claim Victor Larder M 844 1
1556. ▼2 Claim Daniel Baranowski M 30-34 844 3
1557. ▼2 Claim John Armstrong M 50-54 844 4
1558. ▼2 Claim Alexander Tan M 25-29 842 2
1559. ▼2 Claim Michael Steinsaltz M 55-59 842 5
1560. ▼2 Claim Alfredo Jiménez Merchán M 842 3
1561. ▼2 Claim Greg Pye M 841 3
1562. ▼2 Claim Kurt Hausler M 60-64 840 5
1563. ▼2 Claim Cloyd Berkebile M 65-69 839 3
1564. ▼2 Claim Zachary Baker M 20-24 839 4
1565. ▼2 Claim Michael Lindholt M 839 2
1566. ▼2 Claim Daniel Mengual Martín M 839 2
1567. ▼2 Claim David Gulliver M 45-49 837 2
1568. ▼2 Claim Pablo Cuervo Arango Lecina M 837 2
1569. ▼2 Claim Raul Oviedo Moreno M 837 1
1570. ▼2 Claim Scott Brown M 55-59 836 1
1571. ▼2 Claim Garry Maddox M 70-74 836 9
1572. ▼2 Claim Tom Russell M 55-59 836 6
1573. ▼2 Claim Kyle Thetonia M 40-44 836 3
1574. ▼2 Claim Roberto Valdes M 60-64 835 7
1575. ▼2 Claim Jakub Kubiński M 35-39 835 3
1576. ▼2 Claim Robert Timms M 65-69 835 7
1577. ▼2 Claim Stuart Warren M 835 3
1578. ▼2 Claim Matt Garvey M 834 4
1579. ▼2 Claim Steve Sanders M 50-54 834 4
1580. ▼2 Claim Filippo Roda M 834 2
1581. ▼2 Claim Marc Massoubre M 35-39 834 3
1582. ▼2 Claim Steve Lewis M 65-69 833 6
1583. ▼2 Claim Dominic White M 833 2
1584. ▼2 Claim Don Henderson M 65-69 833 4
1585. ▼2 Claim John Brooke M 65-69 831 6
1586. ▼2 Claim Giuseppe Porrini M 831 3
1587. ▼2 Claim Glenn Gorick M 831 2
1588. ▼2 Claim Kamil Kobylański M 831 1
1589. ▼2 Claim Stephen Smith M 75-79 831 6
1590. ▼2 Claim Gregory Keller M 45-49 831 2
1591. ▼2 Claim David Lautares M 65-69 830 5
1592. ▼2 Claim Edward Erofeyev M 20-24 830 4
1593. ▼2 Claim Dariusz Maszewski M 828 2
1594. ▼2 Claim Kenneth Nolan M 45-49 827 3
1595. ▼2 Claim Martí Sanz Laserna M 826 4
1596. ▼2 Claim Yvan Prevost M 25-29 826 1
1597. ▼2 Claim Kenneth Lagos M 20-24 825 3
1598. ▼2 Claim Werner Torau M 825 1
1599. ▼2 Claim Juan David Perez Gomez M 825 2
1600. ▼2 Claim Horacio Hernnadez Castan M 35-39 825 3


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.