Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1201. ▼1 Claim Nigel Fleming M 1.203 13
1202. ▼1 Claim Michael Smith M 60-64 1.200 2
1203. ▼1 Claim Mark Booth M 60-64 1.200 6
1204. ▼1 Claim Eric Clonan M 30-34 1.199 3
1205. ▼1 Claim Nacho Diaz-crespo M 1.199 4
1206. ▼1 Claim Neil Parker M 45-49 1.198 4
1207. ▼1 Claim Thomas Wiedl M 60-64 1.197 4
1208. ▼1 Claim Patrick Finn M 70-74 1.197 10
1209. ▼1 Claim Robert Siwirski M 1.197 2
1210. ▼1 Claim Jimmy Fryns M 1.196 3
1211. ▼1 Claim David Dibdin M 55-59 1.196 6
1212. ▼1 Claim Chris Sams M 55-59 1.196 4
1213. ▼1 Claim Pete Cayton M 45-49 1.195 1
1214. ▼1 Claim Graham Johns M 55-59 1.195 6
1215. ▼1 Claim Juan Marques M 1.193 3
1216. ▼1 Claim Matt Garvey M 1.193 5
1217. ▼1 Claim Simon Collard M 40-44 1.192 1
1218. ▼1 Claim Peter Gwynne M 55-59 1.192 2
1219. ▼1 Claim François Simon M 55-59 1.191 1
1220. ▼1 Claim Paul Hanson M 60-64 1.190 4
1221. ▼1 Claim Marcin Kulisz M 1.187 8
1222. ▼1 Claim Victor Fricoteaux M 1.187 2
1223. ▼1 Claim William Johnson M 65-69 1.186 6
1224. ▼1 Claim Nicolas Fasquelle M 50-54 1.186 5
1225. ▼1 Claim Juan Pedro Segura Olmo M 1.186 2
1226. ▼1 Claim Henry Marshall M 65-69 1.183 20
1227. ▼1 Claim Corey Gallagher M 50-54 1.183 3
1228. ▼1 Claim W Turner Boone M 55-59 1.182 4
1229. ▼1 Claim Steve Sgro M 1.181 8
1230. ▼1 Claim Jimmy Dworkin M 55-59 1.181 7
1231. ▼1 Claim Matthias Spruyt M 20-24 1.179 4
1232. ▼1 Patrick Schlup M 45-49 1.178 4
1233. ▼1 Claim Christophe Laurent M 1.177 5
1234. ▼1 Dale Henderson M 40-44 1.177 8
1235. ▼1 Claim Louis Flavell-birch M 30-34 1.177 3
1236. ▼1 Claim Fructuoso Alañon Fernandez M 1.176 2
1237. ▼1 Claim Fred Maggiore M 65-69 1.176 3
1238. ▼1 Alexandre Malotchko M 45-49 1.176 2
1239. ▼1 Claim Douglas Griffen M 70-74 1.175 12
1240. ▼1 Claim Stefano Parvoli M 1.175 4
1241. ▼1 Claim Brecht Roelans M 20-24 1.174 2
1242. ▼1 Claim Bernd Hilneder M 1.173 5
1243. ▼1 Claim Eduardo Martin Vega M 45-49 1.173 2
1244. ▼1 Claim João Rebelo M 30-34 1.171 2
1245. ▼1 Pablo Docal Fernandez M 40-44 1.171 3
1246. ▼1 Claim Victor Cantos Guasch M 1.171 2
1247. ▼1 Claim John Kenny M 45-49 1.171 1
1248. ▼1 Claim Patrick Jung M 30-34 1.170 1
1249. ▼1 Claim Steven Williams M 1.170 3
1250. ▼1 Claim Bryce Pierson M 1.169 3
1251. ▼1 Claim Steve Webber M 1.169 4
1252. ▼1 Claim Haydn Jervis M 1.169 1
1253. ▼1 Claim Ben Flower M 30-34 1.168 3
1254. ▼1 Claim Justin Devanna M 50-54 1.167 3
1255. ▼1 Claim Dominique Montie M 1.167 6
1256. ▼1 Claim Mathieu Beaulieu M 45-49 1.165 3
1257. ▼1 Claim Ryan Connolly M 25-29 1.164 5
1258. ▼1 Claim Danny Ralph M 1.164 5
1259. ▼1 Claim Gilles Beteta M 1.161 3
1260. ▼1 Claim David Lawrence M 60-64 1.161 8
1261. ▼1 Claim Jarrod Roberts M 45-49 1.160 3
1262. ▼1 Claim Matthew Siviter M 1.160 3
1263. ▼1 Claim David Neumann M 55-59 1.159 7
1264. ▼1 Claim Marshall Ellis M 65-69 1.158 7
1265. ▼1 Claim Andreas Mettler M 1.158 3
1266. ▼1 Claim Jon Pey Perez M 1.157 2
1267. ▼1 Claim Ted Battiston M 1.157 2
1268. ▼1 Claim Guillermo Cuchillo Bermejo M 35-39 1.157 1
1269. ▼1 Claim Jaden Yarbrough M 20-24 1.154 2
1270. ▼1 Claim Daniel González Pérez M 50-54 1.154 6
1271. ▼1 Claim Manuel Fernandez Velez M 1.153 2
1272. ▼1 Claim Jesse Fisher M 1.151 2
1273. ▼1 Claim Juan Damasceno Llorca Barbera M 1.151 1
1274. ▼1 Claim Ted Dew M 60-64 1.151 6
1275. ▼1 Claim Christopher Boyer M 55-59 1.150 12
1276. ▼1 Claim Toby Kirk M 40-44 1.149 2
1277. ▼1 Claim Christopher Williams M 30-34 1.148 12
1278. ▼1 Claim Jose Angel Gutierrez Lozano M 40-44 1.147 2
1279. ▼1 Claim Joseba Ramirez Carton M 1.147 3
1280. ▼1 Claim Enrique Roel Fraga M 35-39 1.144 3
1281. ▼1 Claim Nick Holdsworth M 65-69 1.144 4
1282. ▼1 Claim Mark Robinson M 1.144 6
1283. ▼1 Claim Marc Rodaro M 1.143 7
1284. ▼1 Claim Richard Henshaw M 30-34 1.142 10
1285. ▼1 Claim Uwe Warnatz M 1.142 4
1286. ▼1 Eugene Kertzman M 65-69 1.141 8
1287. ▼1 Claim Ismael Cardenas M 50-54 1.141 8
1288. ▼1 Claim David Knight M 75-79 1.141 15
1289. ▼1 Claim Andy Tuck M 60-64 1.140 6
1290. ▼1 Claim Michael Cappadona M 1.138 1
1291. ▼1 Claim Bruce Williams M 65-69 1.138 5
1292. ▼1 Claim Wojciech Hoffmann M 1.138 2
1293. ▼1 Claim MARCELO Ribeiro Dos Santos M 50-54 1.136 7
1294. ▼1 Claim Michiel Stockman M 30-34 1.136 2
1295. ▼1 Claim Edward Koziara M 55-59 1.136 6
1296. ▼1 Claim Declan Noone M 40-44 1.136 8
1297. ▼1 Claim Christiano Kairalla M 1.134 3
1298. ▼1 Claim Daniel Borbon M 50-54 1.133 6
1299. ▼1 Claim Frederick Gelfant M 70-74 1.132 6
1300. ▼1 Claim Brian Kirk M 35-39 1.132 9

8 9 10 11 12 13 14 15 16 17 18 19

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.