Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
11801. ▼10 Claim Mic Mueller-coons M 160 1
11802. ▼10 Claim Nate Ground M 160 1
11803. ▼10 Claim Sean Nelson M 160 1
11804. ▼10 Claim Gabriel Marley M 160 1
11805. ▼10 Claim Jared Sonnier M 40-44 160 1
11806. ▼10 Claim Michael Roy M 160 1
11807. ▼10 Claim Todd Stackhouse M 160 1
11808. ▼10 Claim Kevin Headley M 55-59 160 1
11809. ▼10 Claim Neil Emery M 160 1
11810. ▼10 Claim Victor Lhoest M 160 1
11811. ▼10 Claim Simon Budd M 160 1
11812. ▼10 Claim Matt Lamont M 160 2
11813. ▼10 Claim Tyler Hilt M 30-34 160 1
11814. ▼10 Claim Scott Taylor M 45-49 160 1
11815. ▼10 Claim Thomas Peterson M 35-39 160 1
11816. ▼10 Claim Andrew Barrett M 45-49 160 1
11817. ▼10 Claim George Burns M 160 1
11818. ▼10 Claim Edward Casselden M 160 1
11819. ▼10 Claim Alexis Vasquez M 20-24 160 1
11820. ▼10 Claim Nils Young M 160 1
11821. ▼10 Claim Colin Kershaw M 160 1
11822. ▼10 Claim Sergio Renato Diniz M 160 1
11823. ▼10 Claim Lance Grossarth M 55-59 160 1
11824. ▼10 Claim David Stubbs M 50-54 160 1
11825. Claim William Moulder M 160 1
11826. ▼11 Claim Yann Courmont M 40-44 160 2
11827. ▼11 Claim Ben Copp M 160 1
11828. ▼11 Claim Jay Sharma M 160 1
11829. ▼11 Claim Albert Witkowski M 160 1
11830. ▼11 Claim Tim Jenkins M 160 2
11831. ▼11 Claim Ben Brophy M 160 1
11832. ▼11 Claim Daniel Poneman M 70-74 160 1
11833. ▼11 Claim David Goldsmith M 160 1
11834. ▼11 Claim Ted Cashion M 160 2
11835. ▼11 Claim Moritz Lohmar M 160 1
11836. ▼11 Claim William Trozzo M 35-39 160 1
11837. ▼11 Claim Jonathan Sage M 160 1
11838. ▼11 Claim Joel Ilton M 160 1
11839. ▼11 Claim Nathan Stuyvesant M 55-59 160 2
11840. ▼11 Claim Benoit Lemas M 45-49 160 1
11841. ▼11 Claim Nathan Melvin M 160 1
11842. ▼11 Claim Sam Dolan M 15-19 160 1
11843. ▼11 Claim Simon Nicholas Lightbody M 160 1
11844. ▼11 Claim David Jacobs M 160 1
11845. ▼11 Claim Angus Peeler M 160 1
11846. ▼11 Claim Andy Cotton M 160 1
11847. ▼11 Claim George Bucur M 160 1
11848. ▼11 Claim Martyn Bidwell M 160 1
11849. ▼11 Claim Viktor Drechsel M 65-69 160 1
11850. ▼11 Claim Anthony(antoine) Garziano M 160 1
11851. ▼11 Claim Oskar Nasman M 30-34 160 1
11852. ▼11 Claim Philip Brighouse M 160 1
11853. ▼11 Claim Francois Coantiec M 160 1
11854. ▼11 Claim Phillip Parle M 160 1
11855. ▼11 Claim Will Pascoe M 160 1
11856. ▼11 Claim John Ecton M 55-59 160 2
11857. ▼11 Claim Miha škulj M 160 1
11858. ▼11 Claim Rob Atkin M 160 2
11859. ▼11 Claim Peter Nugent M 160 2
11860. ▼11 Claim José Manuel Lara Dá Ila M 160 1
11861. ▼11 Claim Erick Garcia M 55-59 160 1
11862. ▼11 Claim Matthew Tu M 25-29 160 1
11863. ▼11 Claim Josh Scanlon M 160 1
11864. ▼11 Claim Andrew Furminger M 160 1
11865. ▼11 Claim Oliver Loughlin M 160 1
11866. ▼11 Claim David Sharp M 60-64 159 5
11867. ▼11 Claim Chris Chapman M 159 1
11868. ▼11 Claim STUART Wilcox M 159 1
11869. ▼11 Claim Jack Morrow M 30-34 159 1
11870. ▼11 Claim Stephen Mcfarland M 159 1
11871. ▼11 Claim Martin Kaven M 35-39 159 1
11872. ▼11 Claim Glenn Garbinski M 60-64 159 1
11873. ▼11 Claim David Davis M 55-59 159 1
11874. ▼11 Claim Mike Knapp M 65-69 159 1
11875. ▼11 Claim Johannes Van Der Wulp M 159 1
11876. ▼11 Claim Anthony Burgess M 159 1
11877. ▼11 Claim Sebastiaan Mondory M 159 1
11878. ▼11 Claim Bert Klink M 159 1
11879. ▼11 Claim Leigh Beaumont M 159 1
11880. ▼11 Claim Larry Cohoon M 60-64 159 2
11881. ▼11 Claim John Mackillop M 159 2
11882. ▼11 Claim John Ashworth M 159 2
11883. ▼11 Claim Nicolas Chaudet M 159 1
11884. ▼11 Claim Fúidhlim Dervin M 159 1
11885. ▼11 Claim łukasz Lasek M 159 1
11886. ▼11 Claim Dale Magnuson M 50-54 159 1
11887. ▼11 Claim Aldo Ferreira Neto M 159 1
11888. ▼11 Claim Atat Abdulhalla Mohammed Abdulhalla Zadeh Abdul M 159 1
11889. ▼11 Claim Bill Maclean M 159 1
11890. ▼11 Claim Antonio Arellano Del Pino M 159 1
11891. ▼11 Claim Jon Elguezabal Blanco M 159 1
11892. ▼11 Claim Timothy Donahue M 159 1
11893. ▼11 Claim Benjamin Schleip M 159 2
11894. ▼11 Claim Dan Johnson M 50-54 159 1
11895. ▼11 Claim Jun Watanabe M 45-49 159 1
11896. ▼11 Claim Duncan Carter M 159 1
11897. ▼11 Claim Brendan Wall M 159 3
11898. ▼11 Claim Matt Druce M 159 1
11899. ▼11 Claim Ken Ford M 50-54 159 1
11900. ▼11 Claim Thomas Stuart M 45-49 159 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.