Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
10901. ▼8 Claim Billy Cavezza M 55-59 177 2
10902. ▼8 Claim Eric Snider M 55-59 176 1
10903. ▼8 Claim Werner Schweiger M 60-64 176 1
10904. ▼8 Claim Carlos García Ludeña M 176 1
10905. ▼8 Claim Craig Davis M 60-64 176 1
10906. ▼8 Claim Sean Landless M 176 1
10907. ▼8 Claim Filip Debast M 45-49 176 3
10908. ▼8 Claim Hazel Johnston M 176 1
10909. ▼8 Claim Thomas Brunner M 45-49 176 1
10910. ▼8 Claim Aaron Rogers M 176 1
10911. ▼8 Claim Alejandro De Mur Prior M 45-49 176 1
10912. ▼8 Claim Aaron Bennett M 176 1
10913. ▼8 Claim Henri Debray M 30-34 176 1
10914. ▼8 Claim Matt O'neill M 176 2
10915. ▼8 Claim Florian Werner M 176 1
10916. ▼8 Claim Marco Ferreira M 176 1
10917. ▼8 Claim Andres Caravantes M 176 1
10918. ▼8 Claim Loic Bely M 176 1
10919. ▼8 Claim Alf Rune Planting Mathisen M 55-59 176 1
10920. ▼8 Claim Baptiste Dequier M 176 1
10921. ▼8 Claim Brian Mccracken M 176 1
10922. ▼8 Claim Scott Shepherd M 176 1
10923. ▼8 Claim Janick Gaultier M 176 1
10924. ▼8 Claim Ryan Croft M 35-39 176 2
10925. ▼8 Claim Clive Bradburn M 176 1
10926. ▼8 Claim Miguel Pinto M 50-54 176 1
10927. ▼8 Claim Roger Anglada Busquets M 176 1
10928. ▼8 Claim Sebastian Wallis Tayler M 35-39 176 1
10929. ▼8 Claim Keith Brooks M 176 1
10930. ▼8 Claim Ciaran Phillips M 176 2
10931. ▼8 Claim Patrick Marxer M 176 1
10932. ▼8 Claim Beau Mcneill M 176 1
10933. ▼8 Claim David Faye M 45-49 176 1
10934. ▼8 Claim Jim De Sitter M 75-79 176 3
10935. ▼8 Claim Tom Davis M 65-69 176 1
10936. ▼8 Claim David Dillon M 70-74 176 2
10937. ▼8 Claim Mark Mulch M 65-69 176 2
10938. ▼8 Claim James Case M 50-54 176 1
10939. ▼8 Claim Richard Huntrods M 176 1
10940. ▼8 Claim Hunter Helfgott M 25-29 176 1
10941. ▼8 Claim Elliott Van Dell M 50-54 176 1
10942. ▼8 Claim Thomas Carter M 60-64 176 2
10943. ▼8 Claim Paulo Freitas M 176 1
10944. ▼8 Claim Cliff Macarthur M 176 2
10945. ▼8 Claim James Keith M 60-64 176 2
10946. ▼8 Claim Jordi Estrada Tanya M 176 1
10947. ▼8 Claim Magnus Mertz M 176 1
10948. ▼8 Claim Fernando Fabregat Agost M 176 1
10949. ▼8 Claim David Krummen M 50-54 176 1
10950. ▼8 Claim Jens Lamberg Karreman M 176 1
10951. ▼8 Claim Javier Juarez Sanchez-grande M 176 2
10952. ▼8 Claim Philippe Hugel M 176 1
10953. ▼8 Claim Bryce Swenson M 40-44 176 1
10954. ▼8 Claim Denis Moreau M 176 1
10955. ▼8 Claim Lewis Rawlings M 176 1
10956. ▼8 Claim Sean Carroll M 35-39 176 1
10957. ▼8 Ryan Ross M 50-54 176 1
10958. ▼8 Claim Boris žulićek M 55-59 175 2
10959. ▼8 Claim Oliver Whelpton M 175 1
10960. ▼8 Claim Donald Fitzmaurice M 175 2
10961. ▼8 Claim Matthew Knight M 175 1
10962. ▼8 Claim Thierry Willemet M 175 1
10963. ▼8 Claim Ruben Gonzalez M 60-64 175 4
10964. ▼8 Claim Jeff Tara M 175 1
10965. ▼8 Claim Josh Lee M 60-64 175 1
10966. ▼8 Claim Carl Camlin M 175 1
10967. ▼8 Claim Paul Van Brink M 175 1
10968. ▼8 Claim James Elder M 175 1
10969. ▼8 Claim Damian Cholewa M 175 1
10970. ▼8 Claim Jean-pierre Besse M 175 1
10971. ▼8 Claim Jean Christophe Lustro M 175 1
10972. ▼8 Claim Francisco Gomez M 175 1
10973. ▼8 Claim Guntram Schneider M 60-64 175 1
10974. ▼8 Claim Anthony De Domenico M 175 1
10975. ▼8 Claim John Paul M 55-59 175 1
10976. ▼8 Claim Chris Smith M 175 1
10977. ▼8 Claim Colin Watkins M 175 2
10978. ▼8 Claim Jacob Shears M 175 1
10979. ▼8 Claim Tim Noy M 175 1
10980. ▼8 Claim Colin Reay M 175 1
10981. ▼8 Claim Pedro Zamora De La Torre M 175 1
10982. ▼8 Claim Simon Wright M 175 1
10983. ▼8 Claim Matthew Murphy M 175 1
10984. ▼8 Claim Paul Schiefer M 45-49 175 1
10985. ▼8 Claim Philippe Degreef M 65-69 175 1
10986. ▼8 Claim Thomas Moller Schmidt M 175 1
10987. ▼8 Claim Alexey Shelepaev M 175 1
10988. ▼8 Claim Renato Brasileiro De Lima M 45-49 175 1
10989. ▼8 Claim Vladislav Abramchuk M 25-29 175 1
10990. ▼8 Claim Matthew Anderson M 35-39 175 1
10991. ▼8 Claim David Weinstein M 65-69 175 1
10992. ▼8 Claim Andrew Bundock M 175 1
10993. ▼8 Claim William Starr M 60-64 175 2
10994. ▼8 Claim Brad Boag M 175 1
10995. ▼8 Claim Steve Muir M 175 1
10996. ▼8 Claim Stewart Maxwell M 175 2
10997. ▼8 Claim Andreas Hartmann M 60-64 175 1
10998. ▼8 Claim Shaun Van Roon M 175 1
10999. ▼8 Claim Mark Cleal M 175 1
11000. ▼8 Claim Mark Maddren M 175 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.