Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
10001. ▼8 Claim Ryan Coppola M 195 1
10002. ▼8 Claim Alden Walker M 40-44 195 1
10003. ▼8 Claim Mark Crissman M 70-74 195 2
10004. ▼8 Claim Kevn Snooks M 195 1
10005. ▼8 Claim Nick Rathbone M 55-59 195 1
10006. ▼8 Claim Fabian Ramirez M 40-44 195 3
10007. ▼8 Claim Ricardo Toledo M 55-59 195 1
10008. ▼8 Claim Frank Smith M 195 1
10009. ▼8 Claim Pierre Moreau M 195 1
10010. ▼8 Eduardo Sánchez Nocete M 30-34 195 1
10011. ▼8 Claim Adam Stewart M 195 1
10012. ▼8 Claim Seanie Nally M 195 1
10013. ▼8 Claim Michael Hayes M 195 1
10014. ▼8 Claim Steven Plante M 70-74 195 2
10015. ▼8 Claim Matt Whittaker M 195 1
10016. ▼8 Claim Denny Ellingson M 75-79 195 1
10017. ▼8 Claim Liam Blatch M 195 1
10018. ▼8 Claim Denis Erath M 195 1
10019. ▼8 Claim Ben Wilson M 195 1
10020. ▼8 Claim Brian Dula M 45-49 195 1
10021. ▼8 Claim Steve Barnikol M 195 2
10022. ▼8 Claim Marcelo Moura M 55-59 195 1
10023. ▼8 Claim James Gibbs M 195 1
10024. ▼8 Claim Donald Jackson M 60-64 195 1
10025. ▼8 Claim Duncan Stacey M 195 2
10026. ▼8 Claim Berkeley Johnson M 65-69 195 1
10027. ▼8 Claim Clemens Moser M 55-59 195 1
10028. ▼8 Claim Peter Le Noury M 195 1
10029. ▼8 Claim Luke Argerakis M 195 1
10030. ▼8 Claim Nestor Rodriguez M 45-49 195 1
10031. ▼8 Claim Alasdair Stubbs M 195 1
10032. ▼8 Claim Craig Wilson M 195 2
10033. ▼8 Claim Alain Zemmour M 55-59 195 1
10034. ▼8 Claim Jake Chapman M 195 1
10035. ▼8 Claim Bjarne Vejergang M 195 1
10036. ▼8 Claim Jens Schauer M 60-64 195 1
10037. ▼8 Claim Peter Benny M 195 1
10038. ▼8 Claim John Bove M 60-64 195 2
10039. ▼8 Claim Michał Grzecza M 195 1
10040. ▼8 Claim Bernd Kraßnitzer M 195 2
10041. ▼8 Claim Patrick Brundage M 195 1
10042. ▼8 Claim Andrew McCollister M 35-39 195 1
10043. ▼8 Claim Ricky Schumaker M 40-44 195 2
10044. ▼8 Claim Jordi Ferreras Jerez M 195 1
10045. ▼8 Claim Michael Gilkison M 55-59 195 3
10046. ▼8 Claim Mark Bateman M 195 1
10047. ▼8 Claim Esteban Arauzo M 195 1
10048. ▼8 Claim Eduardo Fernandez M 195 1
10049. ▼8 Claim David Deleon M 30-34 195 2
10050. ▼8 Claim Carl Bailie M 195 1
10051. ▼8 Claim David Heger M 195 1
10052. ▼8 Claim Jerome Grossin M 195 1
10053. ▼8 Claim Richard Frost M 65-69 195 1
10054. ▼8 Claim Ian Kennerley M 194 1
10055. ▼8 Claim Loic Zuchowski M 194 1
10056. ▼8 Claim Matthew Simons M 194 1
10057. ▼8 Claim Nigel Fishwick M 194 1
10058. ▼8 Claim Piero Carpesio M 194 1
10059. ▼8 Claim Alejan Velches Del Castillo M 194 1
10060. ▼8 Claim Scott Jones M 55-59 194 2
10061. ▼8 Claim Lou Savastani M 55-59 194 1
10062. ▼8 Claim Juliano Ferreira Martins Rubio M 45-49 194 1
10063. ▼8 Claim Nathan Drinkall M 194 1
10064. ▼8 Claim Chris Kaveh M 55-59 194 1
10065. ▼8 Claim Simon Schawe M 194 1
10066. ▼8 Claim Martin Fischetti M 55-59 194 1
10067. ▼8 Claim David Neighbour M 194 1
10068. ▼8 Claim Ross Pilcher M 194 1
10069. ▼8 Claim Donal Mooney M 194 2
10070. ▼8 Claim Peter Carrucan M 60-64 194 2
10071. ▼8 Claim Liam Tupling M 194 1
10072. ▼8 Claim David Pettitt M 194 1
10073. ▼8 Claim Charles Smith M 65-69 194 1
10074. ▼8 Claim Jake Millward M 194 2
10075. ▼8 Claim Paul Risinger M 60-64 194 1
10076. ▼8 Claim Michael Cahill M 65-69 194 1
10077. ▼8 Claim John England M 65-69 194 2
10078. ▼8 Claim Laurence Jackson M 194 1
10079. ▼8 Claim Kelsey Duffy M 35-39 194 1
10080. ▼8 Claim Peter O'connor M 194 1
10081. ▼8 Claim Jörn Kaiser M 194 1
10082. ▼8 Claim Jason Kubick M 35-39 194 2
10083. ▼8 Claim David Sandoval Amat M 194 1
10084. ▼8 Claim Erick Bratt M 40-44 194 2
10085. ▼8 Claim Julien Speckens M 194 3
10086. ▼8 Claim Martin Henry M 194 1
10087. ▼8 Claim Roy Bishop M 75-79 194 2
10088. ▼8 Claim Chris Tong M 45-49 194 2
10089. ▼8 Claim Eoin Colleran M 50-54 194 2
10090. ▼8 Claim Michael Haegert M 194 1
10091. ▼8 Claim Javier Chaverri Margelí M 194 1
10092. ▼8 Claim Ethan Gasee M 194 1
10093. ▼8 Claim Barry Wright M 80-99 193 2
10094. ▼8 Claim Mark Metzler M 55-59 193 2
10095. ▼8 Claim Alex Cheves M 193 1
10096. ▼8 Claim Connor Morrison M 193 1
10097. ▼8 Claim Olivier Frappier M 193 1
10098. ▼8 Claim Remko Aarsman M 193 1
10099. ▼8 Claim Alejandro Sánchez Limón M 193 1
10100. ▼8 Claim Jonathan Heron M 193 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.