Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
901. ▼16 Claim Philip Castles M 45-49 1.379 3
902. ▼16 Claim Niels Madsen M 70-74 1.379 5
903. ▼16 Claim Rui Alferes M 55-59 1.377 5
904. ▼16 Claim Konrad Dettendorfer M 1.376 2
905. ▼16 Claim Gerard Farra Porcel M 1.374 4
906. ▼16 Claim João Pinto M 50-54 1.372 2
907. ▼16 Claim Sean Watson M 1.371 4
908. ▼16 Claim Andrew Metcalfe M 55-59 1.371 13
909. ▼16 Claim Alejandro Serratosa Marquez M 1.370 2
910. ▼16 Claim Miguel Mattox M 30-34 1.370 1
911. ▼16 Claim James Strain M 55-59 1.369 3
912. ▼16 Claim Pablo Marcos Pazos M 35-39 1.369 1
913. ▼16 Claim Samuel Evans M 30-34 1.368 1
914. ▼16 Claim Chris Fisher M 60-64 1.366 14
915. ▼16 Claim Paul Roberts M 45-49 1.366 4
916. ▼16 Tom Harvey M 45-49 1.365 3
917. ▼16 Claim David Marti Codina M 45-49 1.364 3
918. ▼16 Claim Eric Brogmus M 55-59 1.364 7
919. ▼16 Claim Rob Jones M 55-59 1.363 4
920. ▼16 Claim Anthony Wilson M 35-39 1.362 1
921. ▼16 Claim Richard Dunn M 50-54 1.361 5
922. ▼16 Claim Yago Alcalde Gordillo M 1.360 3
923. ▲269 Rob Smallcombe M 55-59 1.359 6
924. ▼17 Claim James Hall M 55-59 1.359 3
925. ▼17 Claim Nicolas Godet M 1.358 2
926. ▼17 Claim Rich Austin M 60-64 1.357 9
927. ▼17 Claim François Fortin M 35-39 1.356 2
928. ▼17 Claim christopher rowe M 55-59 1.350 4
929. ▲583 Claim Kenton Jones M 30-34 1.350 4
930. ▼18 Claim Ramon Soler Tous M 40-44 1.349 6
931. ▼18 Claim Mike Plumb M 65-69 1.349 6
932. ▼18 Claim Sergio Garcia Lorenzo M 1.348 2
933. ▼18 Claim Asier Oiartzabal Garmendia M 1.346 2
934. ▼18 Claim Steven Hunt M 40-44 1.346 2
935. ▼18 Claim Will Benner M 25-29 1.345 4
936. ▼18 Claim Jason Lord M 1.343 4
937. ▼18 Claim Toni Manzaneque Guitart M 1.343 2
938. ▼18 Claim Bill Peterman M 60-64 1.343 10
939. ▼18 Claim Sergio Matute Acitores M 1.342 1
940. ▼18 Claim Nigel Woods M 40-44 1.341 4
941. ▼18 Claim Günther Malleczek M 60-64 1.340 3
942. ▼18 Claim Tomas Del Moral Gil M 40-44 1.340 2
943. ▼18 Claim James Wilson M 1.337 9
944. ▼18 Claim Leigh Harris M 1.335 2
945. ▼17 Claim Kyle Bennehoff M 40-44 1.334 2
946. ▼17 Claim Salvador Rueda Garcia M 1.334 3
947. ▲369 Claim Toby Bedell M 55-59 1.333 4
948. ▼18 Claim Andrew Palowitch M 65-69 1.332 11
949. ▼18 Claim Josh De Jong M 35-39 1.332 5
950. ▼18 Claim Guy Berkebile M 65-69 1.332 4
951. ▼18 Claim Matthew Hardy M 55-59 1.332 4
952. ▼18 Claim Mael Bely M 25-29 1.331 3
953. ▼18 Claim Paul Charlesworth M 45-49 1.331 2
954. ▼18 Claim Jan Vanallemeersch M 35-39 1.330 1
955. ▼18 Claim Alberto Arias Muniz M 40-44 1.328 9
956. ▼18 Claim Lucca Monsieurs M 20-24 1.328 1
957. ▼18 Claim Eddie Drudge M 65-69 1.327 11
958. ▼18 Claim Kylian Damour M 15-19 1.326 2
959. ▼18 Claim Dan Venner M 50-54 1.325 3
960. ▼18 Claim Rinse Van Den Ouweelen M 50-54 1.325 2
961. ▼18 Claim Benoit Souesme M 45-49 1.325 3
962. ▼18 Claim Tim Herbert M 1.324 3
963. ▼18 Claim Kenneth Matos M 60-64 1.323 11
964. ▼18 Claim Philippe Des Francs M 55-59 1.323 5
965. ▼18 Claim Shane Mc Nulty M 50-54 1.322 5
966. ▼18 Claim Cody Herbein M 35-39 1.320 8
967. ▲19 Claim Andreu Marsal Fortuny M 55-59 1.320 6
968. ▼19 Claim Nick North M 1.320 1
969. ▼19 Claim Julien Gassino M 1.320 1
970. ▼19 Phil Drury M 65-69 1.320 15
971. ▼19 Claim Francisco Jose Mazon Espinosa M 1.318 3
972. ▼19 Claim Andreas Burger M 55-59 1.318 6
973. ▼18 Claim Jose Moguel Roldan M 35-39 1.317 3
974. ▼18 Claim Joan Ramon Castelló Salvador M 1.317 5
975. ▼18 Claim Michael Stallard M 35-39 1.317 4
976. ▼18 Claim Daniel Hayes M 35-39 1.317 3
977. ▼18 Claim Alejandro Marcilla Gayá M 1.316 4
978. ▼18 Claim James Moss M 55-59 1.316 9
979. ▼18 Claim Thomas Dal M 25-29 1.314 1
980. ▼18 Claim Nathan Miles M 1.314 3
981. ▼18 Claim Graham Crawford M 60-64 1.313 9
982. ▼18 Claim Sean Sweeney M 65-69 1.313 7
983. ▼18 Claim Lloyd Townsend M 40-44 1.313 3
984. ▼18 Claim Piotr Kurek M 45-49 1.312 1
985. ▼18 Claim Ariel Quinones M 55-59 1.311 19
986. ▼18 Claim Dean Phillips M 50-54 1.311 1
987. ▼18 Claim David Cohen M 40-44 1.310 3
988. ▼18 Claim Stephen Comley M 1.308 6
989. ▼18 Claim Peter Lapera M 75-79 1.306 12
990. ▼18 Claim Giles Brooks M 50-54 1.305 2
991. ▼18 Claim Carl May M 65-69 1.304 10
992. ▼18 Claim Cyrille Routier M 45-49 1.304 1
993. ▲113 Claim Russell Saxby M 50-54 1.303 4
994. ▼19 Claim Todd Suttor M 30-34 1.303 1
995. ▼19 Claim Alexander Ramiro Velez M 65-69 1.302 13
996. ▼19 Claim Jake North M 50-54 1.302 3
997. ▼19 Claim Jason West M 55-59 1.301 10
998. ▼19 Andrew Taylor M 45-49 1.299 4
999. ▼19 Claim Walsh John M 70-74 1.299 14
1000. ▼19 Claim Gary Teschendorf M 65-69 1.296 9

5 6 7 8 9 10 11 12 13 14 15 16

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.