Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
901. ▼5 Claim Thomas Walluschnig M 55-59 1.428 4
902. ▼5 Claim Nikolaj Boest M 50-54 1.427 3
903. ▼5 Claim Ronni Heis M 1.426 2
904. ▼5 Claim Sven Tödtloff M 60-64 1.426 4
905. ▼5 Claim Paul O'doherty M 50-54 1.425 1
906. ▼5 Claim Henk Lemey M 50-54 1.424 3
907. ▼5 Claim Art Connolly M 1.424 5
908. ▼5 Claim Donald Ferguson M 60-64 1.422 7
909. ▼4 Claim Eoin Brady M 55-59 1.420 6
910. ▼4 Claim Justin Phillips M 1.420 3
911. ▼4 Claim Keith Wiley M 55-59 1.419 6
912. ▼4 Claim Kieran Whyte M 60-64 1.418 11
913. ▼4 Joseph Duffy M 50-54 1.416 10
914. ▼4 Claim Troy Theodosiou M 35-39 1.416 10
915. ▼3 Claim Roger Mcveigh M 65-69 1.414 7
916. ▼3 Claim Louis Raskin M 25-29 1.414 3
917. ▼3 Claim James Knight M 1.413 4
918. ▼3 Claim Julien Farras M 1.412 2
919. ▼3 Daniel Gąsiorowski M 45-49 1.410 7
920. ▼3 Claim Darren Cowell M 1.409 3
921. ▼3 Claim Luke Gottke M 40-44 1.409 3
922. ▼3 Johan Van Winnendael M 40-44 1.408 5
923. ▼3 Claim Rikki Barratt M 1.408 4
924. ▼3 Claim Phil Jolley M 1.404 7
925. ▼3 Claim Jimmy Bredow M 55-59 1.403 3
926. ▼3 Claim Thomas Emerick M 60-64 1.402 1
927. ▼3 Claim Paul Seymour M 50-54 1.402 3
928. ▼3 Claim Mick Curran M 1.402 1
929. ▼3 Claim Viliam Boor M 40-44 1.401 3
930. ▼3 Claim Guillem Rojas Moreno M 35-39 1.400 1
931. ▲299 Craig Harper M 50-54 1.400 3
932. ▼4 Claim Ross Dyer M 65-69 1.399 9
933. ▼4 Claim Brandon Conway M 45-49 1.397 2
934. ▼4 Raoul Dobroschke M 40-44 1.397 4
935. ▼4 Claim Javier Antequera Rosado M 1.397 3
936. ▼4 Claim Sergi Marzo Ventura M 50-54 1.391 5
937. ▼4 Claim Lucas Saez Bravo M 45-49 1.391 2
938. ▼4 Claim Thomas Kwasmiervska M 1.390 1
939. ▼4 Claim Kirk Gilligan M 50-54 1.386 1
940. ▼3 Claim Tomasz Kazanecki M 1.385 3
941. ▼3 Claim José Maria Caballero Casaus M 1.384 3
942. ▼3 Claim Shaine Webber M 1.383 1
943. ▼3 Claim Eric Huff M 55-59 1.381 4
944. ▼3 Claim Oran Kane M 40-44 1.380 6
945. ▼3 Phil Drury M 65-69 1.380 16
946. ▼3 Claim Bradley Hammond M 70-74 1.379 9
947. ▼3 Claim Philip Castles M 45-49 1.379 3
948. ▼3 Claim Niels Madsen M 70-74 1.379 5
949. ▼3 Claim John Alley M 60-64 1.378 11
950. ▼3 Claim Ariel Quinones M 55-59 1.377 20
951. ▼3 Claim Rui Alferes M 55-59 1.377 5
952. ▼3 Claim Konrad Dettendorfer M 1.376 2
953. ▼3 Claim Michael Morrow M 65-69 1.375 11
954. ▼3 Claim Gerard Farra Porcel M 1.374 4
955. ▼3 Claim João Pinto M 50-54 1.372 2
956. ▼3 Claim Andrew Metcalfe M 55-59 1.371 13
957. ▼3 Claim Alejandro Serratosa Marquez M 1.370 2
958. ▼3 Claim Miguel Mattox M 30-34 1.370 1
959. ▼3 Claim James Strain M 55-59 1.369 3
960. ▼3 Claim Pablo Marcos Pazos M 35-39 1.369 1
961. ▼3 Claim Samuel Evans M 30-34 1.368 1
962. ▼3 Claim Todd Kresnik M 65-69 1.367 10
963. ▼3 Claim Chris Fisher M 60-64 1.366 14
964. ▼3 Claim Paul Roberts M 45-49 1.366 4
965. ▼3 Claim David Marti Codina M 45-49 1.364 3
966. ▼3 Claim Eric Brogmus M 55-59 1.364 7
967. ▼3 Claim Rob Jones M 55-59 1.363 4
968. ▼3 Claim Anthony Wilson M 35-39 1.362 1
969. ▼3 Claim Yago Alcalde Gordillo M 1.360 3
970. ▼3 Rob Smallcombe M 55-59 1.359 6
971. ▼3 Claim James Hall M 55-59 1.359 3
972. ▼3 Karsten Thiede M 60-64 1.358 10
973. ▼3 Claim Nicolas Godet M 1.358 2
974. ▼3 Claim Rich Austin M 60-64 1.357 9
975. ▼3 Claim François Fortin M 35-39 1.356 2
976. ▲274 Claim Brent Howell M 55-59 1.354 6
977. ▼4 Claim christopher rowe M 55-59 1.350 4
978. ▼4 Claim Kenton Jones M 30-34 1.350 4
979. ▼4 Claim Ramon Soler Tous M 40-44 1.349 6
980. ▼4 Claim Mike Plumb M 65-69 1.349 6
981. ▼4 Claim Sergio Garcia Lorenzo M 1.348 2
982. ▼4 Claim Ronald Hotter M 45-49 1.348 2
983. ▲141 Claim Brian Haynes M 45-49 1.346 9
984. ▼5 Claim Asier Oiartzabal Garmendia M 1.346 2
985. ▼5 Claim Steven Hunt M 40-44 1.346 2
986. ▼5 Claim Will Benner M 25-29 1.345 4
987. ▼5 Claim Jason Lord M 1.343 4
988. ▼5 Claim Toni Manzaneque Guitart M 1.343 2
989. ▼5 Claim Bill Peterman M 60-64 1.343 10
990. ▼5 Claim Sergio Matute Acitores M 1.342 1
991. ▼5 Claim Nigel Woods M 40-44 1.341 4
992. ▼5 Claim Günther Malleczek M 60-64 1.340 3
993. ▼5 Claim Tomas Del Moral Gil M 40-44 1.340 2
994. ▼5 Claim Leigh Harris M 1.335 2
995. ▼5 Claim Kyle Bennehoff M 40-44 1.334 2
996. ▼5 Claim Salvador Rueda Garcia M 1.334 3
997. ▼5 Claim Toby Bedell M 55-59 1.333 4
998. ▼5 Claim Andrew Palowitch M 65-69 1.332 11
999. ▼5 Claim Josh De Jong M 35-39 1.332 5
1000. ▼5 Claim Guy Berkebile M 65-69 1.332 4

5 6 7 8 9 10 11 12 13 14 15 16

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.