Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1101. Claim Christophe Quertemont M 353 1
1102. Claim Pierre-yves Bigot M 353 1
1103. Claim Michael Mcgloin M 45-49 352 1
1104. Claim John Slocombe M 351 3
1105. Claim Rishi Nangia M 45-49 351 1
1106. Claim Ronald Van Marissing M 350 1
1107. Claim Brad Mclachlan M 350 2
1108. Claim Kevin Maier M 65-69 350 2
1109. Claim Kenneth Lagos M 15-19 350 1
1110. Claim Larry Mattson M 55-59 350 2
1111. Claim David Light M 50-54 350 1
1112. Claim Christopher Perkins M 350 1
1113. Claim Gustavo Saez Jimenez De Aberasturi M 350 1
1114. Claim Tim Eade M 349 4
1115. Claim Timothy Treadwell M 55-59 349 2
1116. Claim Galvin Kennedy M 50-54 349 2
1117. Claim Dave Negus M 349 1
1118. Claim Poul M. Christensen M 55-59 349 1
1119. Anthony Hall M 65-69 349 4
1120. Claim Stefaan Vervisch M 349 1
1121. Claim Martí Sanz Laserna M 348 2
1122. Claim Brian Laundry M 348 1
1123. Claim Jean Michel Auzoux M 348 1
1124. Claim Maciej Mackowski M 40-44 347 1
1125. Claim Alexey Patone Polito M 40-44 347 1
1126. Claim Neil Yates M 55-59 347 2
1127. Claim Ulrich Saumweber M 346 1
1128. Claim Riley Larimore M 35-39 346 3
1129. Claim Mark Kitson M 55-59 345 1
1130. Claim Steven Molkens M 35-39 345 1
1131. Claim Michael Baxter M 65-69 344 2
1132. Claim Simon Johnson M 344 1
1133. Claim Jeff Holler M 65-69 344 2
1134. Claim Sam Sunshine M 55-59 343 2
1135. Claim Lex Pegues M 60-64 343 1
1136. Claim Yves Le Nouaille M 65-69 343 1
1137. Claim Mateusz Rakowski M 30-34 342 2
1138. Claim Jonas Enjalbert M 341 1
1139. Claim Yves Blaquiere M 340 1
1140. Claim Leif Johannsen M 25-29 340 1
1141. Claim Tim Sheeper M 60-64 340 1
1142. Claim Pedro Nunes M 45-49 340 1
1143. Claim Jake Hayward M 340 1
1144. Claim Tyler Ford M 55-59 340 1
1145. Claim Ralph Recto Bautista M 340 1
1146. Claim Darryl Tyndorf M 45-49 340 2
1147. Claim Peter Wolsey M 339 1
1148. Claim Bill Haslam M 65-69 339 2
1149. Claim Christopher Chambers M 339 1
1150. Claim Manuel Jaime Fernandez M 339 1
1151. Claim Patrick Guiney M 55-59 338 1
1152. Claim Thomas Payne M 338 1
1153. Claim Russell Newmarch M 45-49 338 1
1154. Claim James Alvey M 338 1
1155. Claim Anthony Marsana M 337 1
1156. Claim Francisco José Navas Reinaldo M 336 1
1157. Claim Adria Nieto Barbera M 35-39 336 1
1158. Claim Giuseppe Porrini M 336 1
1159. Claim Graham Wilson M 336 3
1160. Claim David Beckwith M 65-69 336 4
1161. Claim Heath Sample M 30-34 335 2
1162. Claim Dariusz Markowski M 60-64 335 3
1163. Claim Paul Ingpen M 55-59 335 1
1164. Claim Raimond Gailis M 335 1
1165. Claim Benjamin De Geyter M 35-39 334 2
1166. Claim Terry Henry M 60-64 334 1
1167. Claim Alan Svensen M 55-59 334 1
1168. Claim Greg Elman M 60-64 334 2
1169. Claim Tyson Mann M 334 1
1170. Claim Jeremy Huggins M 60-64 333 2
1171. Claim Andreas Kruse Runge M 40-44 333 1
1172. Claim John Martin M 70-74 332 4
1173. Claim Ian Mawdsley M 332 2
1174. Claim Robert Ward M 40-44 332 2
1175. Claim Roberto Alcaraz Manzanera M 332 1
1176. Claim Eoin O'driscoll M 331 1
1177. Claim Steve Perkins M 331 1
1178. Claim Greg Pye M 331 1
1179. Claim Wim Van Hove M 55-59 331 1
1180. Claim Lionel Douaud M 331 1
1181. Claim Wouter Lambermont M 35-39 331 1
1182. Claim Daniel Postasy M 331 1
1183. Claim Tim Hartsink M 330 1
1184. Claim Robert Foley M 60-64 330 3
1185. Claim Marshall Ellis M 65-69 330 2
1186. Claim Wayne Davidson M 330 4
1187. Claim Darryn Solotoff M 45-49 330 1
1188. Claim Brian Villarete M 45-49 330 1
1189. Claim Alexej Nikolenko M 330 3
1190. Claim Chet Seapy M 70-74 330 1
1191. Claim James Bosworth M 50-54 329 2
1192. Claim Justin Campbell M 50-54 329 2
1193. Claim Frank Corsaro M 65-69 329 1
1194. Claim Mark Mchugh M 55-59 329 3
1195. Claim Julio Cesar Santos Neves M 25-29 329 1
1196. Claim Merf Jones M 55-59 329 1
1197. Claim Iago Rubio Luna M 328 1
1198. Claim Sander Geboers M 15-19 328 1
1199. Claim Michał Kostro M 327 1
1200. Claim Pawel Lapinski M 327 1

7 8 9 10 11 12 13 14 15 16 17 18

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.