Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
2301. ▼2 Claim Ivan Bisquert Cardona M 217 1
2302. ▼2 Claim W Bradley Hearn M 55-59 217 1
2303. ▼2 Claim John Walsh M 55-59 217 2
2304. ▼2 Claim Jose Maria Cruz Prior M 216 1
2305. ▼2 Claim Gary Henderson Thynne M 216 1
2306. ▼2 Claim John Chadwick M 216 1
2307. ▼2 Claim Steven Utberg M 216 1
2308. ▼2 Claim Elliott Drayton M 216 1
2309. ▼2 Michael King M 65-69 216 4
2310. ▼2 Claim Roland Shaw M 70-74 216 3
2311. ▼2 Claim Stephen Crook M 216 1
2312. ▼2 Claim Maximilian Aichlseder M 35-39 216 2
2313. ▼2 Claim Christopher Mccoy M 216 1
2314. ▼2 Claim Francesco Luciano Piana M 216 1
2315. ▼2 Claim David Gillespie M 216 1
2316. ▼2 Claim Michael Eyres M 215 1
2317. ▼2 Claim Jerome Brunet M 45-49 215 1
2318. ▼2 Claim Uwe Havemann M 215 1
2319. ▼2 Claim Nikola Breznjak M 40-44 215 1
2320. ▼2 Claim Steve Parsons M 215 1
2321. ▼2 Jonas Källström M 215 1
2322. ▼2 Claim James Knight M 215 1
2323. ▼2 David Connor M 55-59 215 3
2324. ▼2 Claim Jose Maria Baster M 215 1
2325. ▼2 Claim Koskani Montoya M 215 1
2326. ▼2 Claim John Munson M 214 1
2327. ▼2 Claim Peter English M 214 1
2328. ▼2 Claim Simon Davison M 214 1
2329. ▼2 Claim Drew Bickerton M 214 1
2330. ▼2 Claim David Bilbao Diez M 214 1
2331. ▼2 Claim Chris Bugler M 214 2
2332. ▼2 Claim David Aldis M 214 1
2333. ▼2 Claim Alex Rymdeko-harvey M 35-39 214 1
2334. ▼2 Claim Satoshi Okura M 50-54 214 1
2335. ▼2 Claim Jeff Shmoorkoff M 60-64 214 2
2336. ▼2 Claim Stewart Fountain M 214 1
2337. ▼2 Claim Adam Gonzalez M 40-44 214 2
2338. ▼2 Claim Nicolas Lawson M 45-49 213 1
2339. ▼2 Claim Mark Tisdale M 213 1
2340. ▼2 Claim David De Villiers M 213 1
2341. ▼2 Claim Cesar Gomez Lopez M 213 1
2342. ▼2 Claim Peter Lynden-bell M 50-54 213 1
2343. ▼2 Claim Glenn Nagle M 65-69 213 3
2344. ▼2 Claim Bob Wottreng M 45-49 213 1
2345. ▼1 Claim Bernd Stieber M 55-59 213 1
2346. ▼1 Claim Michael Mcgloin M 50-54 213 1
2347. ▼1 Claim Daniel Prima M 55-59 212 2
2348. ▼1 Claim Nige Dean M 212 1
2349. ▼1 Claim Steve Maki M 55-59 212 1
2350. ▼1 Claim Krzysztof Broż M 212 1
2351. ▼1 Claim Tsukasa Kobayashi M 35-39 212 1
2352. ▼1 Claim Dan Clapton M 50-54 212 1
2353. ▼1 Claim MICHAEL KELLY M 70-74 212 1
2354. ▼1 Claim Maciej Palmowski M 212 1
2355. ▼1 Claim Jean-jacques Ferrier M 212 1
2356. ▼1 Claim Miklos Biro M 212 1
2357. ▼1 Claim Ben Townend M 212 2
2358. ▼1 Claim Kevin Le Roux M 35-39 212 1
2359. ▼1 Claim Panciarola Fabio M 211 1
2360. ▼1 Claim Mario Gutierrez Muñoz M 40-44 211 1
2361. ▼1 Claim Franki Rafael Jimenez Reyes M 211 1
2362. ▼1 Claim Thomson Fleming M 211 1
2363. ▼1 Claim Matt Outlaw M 35-39 211 1
2364. ▼1 Claim Graham Lane M 211 1
2365. ▼1 Claim Timothy Oconnell M 211 1
2366. ▼1 John Lopez M 65-69 211 2
2367. ▼1 Claim Carlos Caravaca De Juan M 211 1
2368. ▼876 Claim Oscar Ortiz M 55-59 211 2
2369. ▼2 Claim Klaus Aschenbrenner M 45-49 211 1
2370. ▼2 Claim Luca Rolon M 211 1
2371. ▼2 Claim Michael Vind Lassen M 211 1
2372. ▼2 Claim Bob Samples M 211 2
2373. ▼2 Claim Philip Danks M 211 1
2374. ▼2 Claim Joe Carson M 211 1
2375. ▼2 Claim Jose Renan Santos M 30-34 211 1
2376. ▼2 Claim Arturs Agadzanovs M 211 1
2377. ▼2 Claim Mark Gallagher M 211 1
2378. ▼2 Claim Mike Jubb M 210 2
2379. ▼2 Claim Gaz Hanna M 210 1
2380. ▼2 Claim Daryl Read M 210 1
2381. ▼2 Claim Michael Harmon M 45-49 210 1
2382. ▼2 Claim Sebastijan Podbevsek M 210 1
2383. ▼2 Claim Trevor Kratz M 30-34 210 1
2384. ▼2 Claim Tim Maynard M 210 1
2385. ▼2 Claim Fabian Martin Del Campo M 35-39 210 1
2386. ▼2 Claim Conor O´leary M 30-34 210 1
2387. ▼2 Claim Jordan Johnson M 35-39 210 1
2388. ▼2 Claim Drew Millar M 210 2
2389. ▼2 Claim Odagiri Kentaro M 30-34 210 1
2390. ▼2 Claim Kevin Mc Nally M 15-19 210 1
2391. ▼2 Claim Michael Hughes M 210 1
2392. ▼2 Claim Jonas Van Esbroeck M 30-34 210 1
2393. ▼2 Claim Billy Zaccheo M 210 1
2394. ▼2 Claim William Roth M 60-64 209 2
2395. ▼2 Claim Uriya Mindel M 209 1
2396. ▼1298 Claim Wilde Chris M 209 1
2397. ▼3 Claim Julien Caullier M 209 1
2398. ▼3 Claim Dennis Sendrowski M 209 1
2399. ▼3 Claim Scott Audette M 209 1
2400. ▼3 Claim Christophe Dauriac M 50-54 209 1


Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.