Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
701. ▼6 Claim Garrhet Reedy M 25-29 171 1
702. ▼6 Claim Joel Streightiff M 60-64 170 1
703. ▼6 Claim Michael Hastings M 35-39 170 1
704. ▼6 Claim Daniel Johnston M 50-54 170 1
705. ▼6 Claim Christopher Olson M 40-44 170 1
706. ▼6 Claim Zach Yindra M 35-39 170 1
707. ▼6 Claim Cody Rasmussen M 45-49 170 1
708. ▼6 Claim Paul Mcgowen M 50-54 170 1
709. ▼6 Claim Chris Taylor M 170 1
710. ▼6 Claim Nathan Haberkost M 15-19 169 1
711. ▼6 Claim Noel Rodriguez M 60-64 169 1
712. ▼6 Claim Andrew Lanthier M 60-64 169 1
713. ▼6 Claim Peter Wagener M 70-74 168 2
714. ▼6 Claim Paul Keel M 55-59 168 1
715. ▼6 Claim Peter Tegroen M 70-74 168 1
716. ▼6 Claim John Oltman M 65-69 168 1
717. ▼6 Claim Gus Teixeira M 167 1
718. ▼6 Claim Steve Marshall M 55-59 167 1
719. ▼6 Claim Jesus Teran M 50-54 167 2
720. ▼6 Claim Scott Sweeney M 167 1
721. ▼6 Claim Thomas Keizer M 65-69 167 1
722. ▼6 Claim Mike Puritz M 70-74 167 1
723. ▼6 Claim Ed Seufert M 60-64 167 2
724. ▼6 Claim Mike Brocious M 167 1
725. ▼6 Claim Michael Avillion M 35-39 167 1
726. ▼6 Claim Keagan Tryba M 166 1
727. ▼6 Claim Jason Stone M 50-54 166 1
728. ▼6 Claim Thomas Meehan M 166 1
729. ▼6 Claim Dan Holland M 55-59 165 1
730. ▼6 Claim Joseph Richards M 25-29 165 1
731. ▼6 Claim Ernest Martinez M 75-79 165 2
732. ▼6 Claim Aleksandr Panzin M 40-44 165 1
733. ▼6 Claim Glen Renaud M 70-74 165 1
734. ▼6 Claim David Fuentes M 35-39 164 1
735. ▼6 Claim Justin Stanton M 50-54 164 1
736. ▼6 Claim Justin Jordan M 45-49 164 1
737. ▼6 Claim Kevin Larson Mohr M 30-34 163 1
738. ▼6 Claim Moritz Thali M 30-34 163 1
739. ▼6 Claim Thomas Nagorski M 60-64 163 1
740. ▼6 Claim Daniel Day M 60-64 163 1
741. ▼6 Claim Michael Sweeney M 70-74 163 1
742. ▼6 Claim Shawn Kelly M 55-59 162 1
743. ▼6 Claim Sean Sweeney M 65-69 162 1
744. ▼6 Claim Konstantin Dudnik M 55-59 162 1
745. ▼6 Claim Richard Ford M 30-34 162 1
746. ▼6 Claim Parker Wellington M 75-79 162 4
747. ▼6 Claim Michael Mccombs M 70-74 162 1
748. ▼6 Claim Charles Persinger M 162 1
749. ▼6 Claim Conor Eavey M 162 1
750. ▼6 Claim Rob Chance M 60-64 161 1
751. ▼6 Claim Chad Hodo M 50-54 161 1
752. ▼6 Claim Juan Echavarria M 70-74 161 1
753. ▼6 Claim Danny Berry M 55-59 161 1
754. ▼6 Claim Matthew Crews M 161 2
755. ▼6 Claim Garrett Benninger M 35-39 160 1
756. ▼6 Claim Joseph Pritchard M 25-29 160 1
757. ▼6 Claim Andrew Kepple M 45-49 160 2
758. ▼6 Claim Guy Davidson M 30-34 160 1
759. ▼6 Jim Snyder M 55-59 160 1
760. ▼6 Claim Gabriel Marley M 160 1
761. ▼6 Claim Jared Sonnier M 40-44 160 1
762. ▼6 Claim Todd Stackhouse M 160 1
763. ▼6 Claim Kevin Headley M 55-59 160 1
764. ▼6 Claim Tyler Hilt M 30-34 160 1
765. ▼6 Claim Chris Simms M 50-54 160 1
766. ▼6 Claim Scott Taylor M 45-49 160 1
767. Claim Thomas Peterson M 35-39 160 1
768. ▼514 Claim Charles Babin M 70-74 160 1
769. ▼8 Claim Todd Henry M 160 1
770. ▼8 Claim George Bucur M 160 1
771. ▼8 Claim Robert Mitchell Shiles M 160 1
772. ▼8 Claim Steve Deschamps M 60-64 160 1
773. ▼8 Claim Geraldo Dannemann M 45-49 160 2
774. ▼8 Claim Matthew Tu M 25-29 160 1
775. ▼8 Claim Tom Downey M 60-64 159 1
776. ▼8 Claim Dale Magnuson M 50-54 159 1
777. ▼8 Claim Thomas Stuart M 45-49 159 1
778. ▼8 Claim John Dawson M 65-69 158 1
779. ▼8 Claim Michael Vanburen M 50-54 158 1
780. ▼8 Claim Gerald Taylor M 60-64 158 1
781. ▼8 Claim Daichi Collins M 15-19 158 1
782. ▼8 Claim Charles Martinez M 60-64 158 2
783. ▼8 Claim Ray Seidelman M 50-54 158 1
784. ▼8 Claim Steve Teufel M 60-64 158 1
785. ▼8 Claim Arash Vahdat M 35-39 158 1
786. ▼8 Claim Brian Smith M 50-54 157 1
787. ▼8 Claim James Rechs M 50-54 157 1
788. ▼8 Claim Anthony Litwak M 65-69 157 1
789. ▼8 Claim William Gum M 40-44 157 1
790. ▼8 Claim Robert Peiffer M 40-44 157 1
791. ▼8 Claim Mike Vyfvinkel M 60-64 157 2
792. ▼8 Claim Mark Mills M 55-59 156 1
793. ▼8 Claim Mike Uhle M 40-44 156 1
794. ▼8 Claim Brian Bess M 70-74 155 1
795. ▼8 Claim George Chiang M 50-54 155 1
796. ▼8 Claim Wesley Fry M 40-44 155 1
797. ▼8 Claim David Sipes M 55-59 155 1
798. ▼8 Claim Eric Birdwell M 55-59 155 1
799. ▼8 Claim Gabe Mead M 50-54 155 1
800. ▼8 Claim Doug Landau M 155 1

3 4 5 6 7 8 9 10 11 12 13 14

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.