Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
801. ▼4 Claim Rob Noss M 106 1
802. ▼4 Claim Tommaso Vilona M 105 1
803. ▼4 Claim David Foster M 105 1
804. ▼4 Claim Philip Egan M 105 1
805. ▼4 Claim Jerry Jackson M 105 1
806. ▼4 Claim Roger Thornton Junior M 105 1
807. ▼4 Claim Roland Bewick M 105 1
808. ▼4 Claim David Littleford M 104 1
809. ▼4 Claim Rob Gill M 104 1
810. ▼4 Claim Richard Craven M 104 1
811. ▼3 Claim Aaron Bates M 103 1
812. ▼3 Claim Benjamin Plunkett M 103 1
813. ▼3 Claim John Evans M 103 1
814. ▼3 Claim Richard Peters M 103 1
815. ▼3 Claim Chris Evans M 103 1
816. ▼3 Claim Michael Chalton M 103 1
817. ▼3 Claim John Dilkes M 102 1
818. ▼3 Claim Sam Ballantine M 102 1
819. Claim Tim Baillie M 102 1
820. ▼4 Claim Paul Belcher M 102 1
821. ▼4 Claim Norman Bain M 102 1
822. ▼4 Claim Keith Withers M 101 1
823. Claim Adam Cowper-smith M 101 1
824. ▼5 Claim Anthony Brackner M 101 1
825. ▼5 Claim Richard Sutton M 101 1
826. ▼5 Claim Simon Haywood M 101 1
827. ▼5 Claim Paul Dunn M 100 1
828. ▼5 Claim Brendan Gilchrist M 100 1
829. ▼5 Claim Michael Lisle M 70-74 100 1
830. ▼5 Claim Sam Robinson M 100 1
831. ▼5 Andrew Hennell M 100 1
832. ▼5 Claim Andy Eaton M 99 1
833. ▼5 Claim Matthew Snelling M 99 1
834. ▼5 Claim Duncan Hodgson M 99 1
835. ▼5 Claim David Waldron-kelly M 99 1
836. ▼5 Claim Paul A Aubrey M 98 1
837. ▼5 Claim David Pengilly M 98 1
838. ▼5 Claim Darren Gilkes M 98 1
839. ▼5 Claim Michael Keeley M 98 1
840. ▼5 Claim David Godfrey M 65-69 98 1
841. ▼5 Claim Vincent Crerie M 97 1
842. ▼5 Claim James Wilson M 97 1
843. ▼5 Claim Wayne Searle M 97 1
844. ▼5 Claim Ross Court M 45-49 96 1
845. ▼5 Claim Andrew Ramsay M 96 1
846. ▼5 Claim Phil Shacklady M 96 1
847. ▼5 Claim Richard Murray M 95 1
848. ▼5 Claim Jennifer Burke M 95 1
849. ▼5 Claim Johan Dreyer M 95 1
850. ▼5 Claim Nick Bellman M 95 1
851. ▼5 Claim Battell Kevin M 94 1
852. ▼5 Claim Luke Kiernan M 94 1
853. ▼5 Claim Bradley Allen M 94 1
854. ▼5 Claim Thomas Burke M 94 1
855. ▼5 Claim John Golding M 65-69 94 1
856. ▼5 Claim Dave Bartlett M 94 1
857. ▼5 Claim Harry Davies M 80-99 94 1
858. ▼5 Claim Matt Holden-jones M 93 1
859. ▼5 Claim Josh Harris M 20-24 93 1
860. ▼5 Claim Ben Goater M 50-54 93 1
861. ▼5 Claim Neil Finnie M 93 1
862. ▼5 Claim Robert Giles M 93 1
863. ▼5 Claim Clive Tilbury M 55-59 92 1
864. ▼5 Claim Karl Collins M 92 1
865. ▼5 Claim Glenn Davies M 91 1
866. Claim Garry Davy M 91 1
867. ▼6 Claim Taran Kiri M 91 1
868. ▼6 Claim Joel Emery M 91 1
869. ▼6 Claim Matthew Wilkinson M 90 1
870. ▼6 Claim Bob Inglis M 90 1
871. ▼6 Claim Tony Jackson M 90 1
872. ▼6 Claim Graham Cox M 90 1
873. ▼6 Claim Lewis Clayton-follet M 90 1
874. ▼6 Claim Nigel Neil M 90 1
875. ▼6 Claim Mike Bevan M 89 1
876. ▼6 Claim Roger Thornton M 89 1
877. ▼6 Claim Nick Austen M 55-59 89 1
878. ▼6 Claim Phil Broad M 88 1
879. ▼6 Claim John Ives M 88 1
880. ▼6 Claim Kiley Mitchell M 88 1
881. ▼331 Claim Rafal Pikul M 87 1
882. ▼7 Claim Ian Tomkins M 87 1
883. ▼7 Claim Christopher Mallon M 87 1
884. ▼7 Claim Des Flintham M 87 1
885. ▼7 Claim Dan O´keeffe M 86 1
886. ▼7 Claim Adam Williams M 86 1
887. ▼7 Claim Cameron Glanvill M 86 1
888. ▼7 Claim Martin Allen M 85 1
889. ▼7 Claim Graham Nellist M 85 1
890. ▼7 Claim Charlie Clapham M 85 1
891. ▼7 Claim Adam Mills M 84 1
892. ▼7 Claim Thomas Heaton M 84 1
893. ▼7 Claim Paul Rakauskas M 84 1
894. ▼7 Claim Michael Gill M 84 1
895. ▼7 Claim Jamie Collins M 83 1
896. ▼7 Claim Andrzej Wieckowski M 83 1
897. ▼7 Claim Alastair Ness M 50-54 83 1
898. ▼7 Claim Craig Chilvers M 83 1
899. ▼7 Claim Paul (dj Wide) Cruthers M 83 1
900. Claim David Smeaton-small M 82 1

4 5 6 7 8 9 10 11

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.