Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
801. ▼9 Claim Jerry Jackson M 105 1
802. ▼9 Claim Roger Thornton Junior M 105 1
803. ▼9 Claim Roland Bewick M 105 1
804. ▼9 Claim David Littleford M 104 1
805. ▼9 Claim Rob Gill M 104 1
806. ▼9 Claim Tim Penning M 104 1
807. ▼9 Claim Mike Cookson M 103 1
808. ▼9 Claim Aaron Bates M 103 1
809. ▼9 Claim Benjamin Plunkett M 103 1
810. ▼9 Claim John Evans M 103 1
811. ▼9 Claim Michael Chalton M 103 1
812. ▼9 Claim John Dilkes M 102 1
813. ▼9 Claim Sam Ballantine M 102 1
814. ▼9 Claim Paul Belcher M 102 1
815. ▼9 Claim Marc London M 50-54 102 1
816. ▼9 Claim Seye Akande M 101 1
817. ▼9 Claim Anthony Brackner M 101 1
818. ▼9 Claim Richard Sutton M 101 1
819. ▼9 Claim Roger Ayers M 101 1
820. ▼9 Claim Paul Dunn M 100 1
821. ▼9 Claim Brendan Gilchrist M 100 1
822. ▼9 Claim Luke Bowie M 45-49 100 1
823. ▼8 Claim Lee Dumbell M 100 1
824. ▼8 Claim Robert Tucker M 60-64 100 1
825. ▼8 Claim Peter Newman M 100 1
826. ▼8 Claim Sam Robinson M 100 1
827. ▼8 Claim Andy Eaton M 99 1
828. ▼8 Claim Ben Greenhalgh M 99 2
829. ▼8 Claim Matthew Snelling M 99 1
830. ▼7 Claim Duncan Hodgson M 99 1
831. ▼7 Claim David Waldron-kelly M 99 1
832. ▼7 Claim Stuart Curtis M 60-64 98 1
833. ▼7 Claim Paul A Aubrey M 98 1
834. ▼7 Claim David Pengilly M 98 1
835. ▼7 Claim Janny Brocklebank M 98 1
836. ▼7 Claim David Godfrey M 65-69 98 1
837. ▼7 Claim James Wilson M 97 1
838. ▼7 Claim Ross Court M 45-49 96 1
839. ▼7 Claim Andrew Ramsay M 96 1
840. ▼7 Claim Mark Lacy M 50-54 95 1
841. ▼7 Claim Jennifer Burke M 95 1
842. ▼7 Claim Johan Dreyer M 95 1
843. ▼7 Claim Nick Bellman M 95 1
844. ▼7 Claim Tony Dale M 94 1
845. ▼7 Claim Alex Hawkes M 94 1
846. ▼7 Claim Bradley Allen M 94 1
847. ▼7 Claim Paul Bloor M 94 1
848. ▼7 Claim Dave Bartlett M 94 1
849. ▼7 Claim Harry Davies M 80-99 94 1
850. ▼7 Claim Ben Goater M 50-54 93 1
851. ▼7 Claim Neil Finnie M 93 1
852. ▼7 Claim Mick Pursglove M 93 1
853. ▼7 Claim Robert Giles M 93 1
854. ▼6 Claim Paul Holt M 92 1
855. ▼6 Claim Clive Tilbury M 55-59 92 1
856. ▼6 Claim Karl Collins M 92 1
857. ▼6 Claim Glenn Davies M 91 1
858. ▼6 Claim Taran Kiri M 91 1
859. ▼6 Claim John Munster M 91 1
860. ▼6 Claim Richard Winter M 50-54 90 1
861. ▼6 Claim Matthew Wilkinson M 90 1
862. ▼6 Claim Bob Inglis M 90 1
863. ▼6 Claim Tony Jackson M 90 1
864. ▼6 Claim Graham Cox M 90 1
865. Claim Lewis Clayton-follet M 90 1
866. ▼7 Claim Nigel Neil M 90 1
867. ▼45 Claim Mike Bevan M 89 1
868. ▼8 Claim Roger Thornton M 89 1
869. ▼7 Claim Lee Evans M 89 1
870. ▼7 Claim Phil Broad M 88 1
871. ▼7 Claim John Ives M 88 1
872. ▼7 Claim Kiley Mitchell M 88 1
873. ▼7 Claim Ian Tomkins M 87 1
874. ▼7 Claim Christopher Mallon M 87 1
875. ▼7 Claim Des Flintham M 87 1
876. Claim Dan O´keeffe M 86 1
877. ▼8 Claim Adam Williams M 86 1
878. ▼8 Claim Gary Kellett M 50-54 86 1
879. ▼8 Claim Cameron Glanvill M 86 1
880. ▼7 Claim Martin Allen M 85 1
881. ▼7 Claim Graham Nellist M 85 1
882. ▼7 Claim Cornelius O´keeffe M 85 1
883. ▼7 Claim Charlie Clapham M 85 1
884. ▼7 Claim Adam Mills M 84 1
885. ▼7 Claim Thomas Heaton M 84 1
886. ▼7 Claim Paul Rakauskas M 84 1
887. ▼7 Claim Neil Jones M 84 1
888. ▼7 Claim Michael Gill M 84 1
889. ▼7 Claim Beth Hobbs M 83 1
890. ▼7 Claim Craig Chilvers M 83 1
891. ▼7 Claim Richard Scott M 82 1
892. ▼7 Claim Neil Drinkwater M 82 1
893. ▼6 Claim Stephen Robson M 81 1
894. ▼6 Claim Charlie Mackrill M 81 1
895. ▼6 Claim Ben Jenkins M 81 1
896. ▼6 Claim Matthew O´regan M 80 1
897. Claim Paul Brannon M 80 1
898. ▼7 Claim Martin Hall M 80 1
899. ▼7 Claim Jason Le Prevost M 40-44 80 1
900. ▼7 Claim Sarah Littler M 80 1

4 5 6 7 8 9 10 11

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.