Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1001. ▲10 Claim Ben Brownleader M 64 1
1002. ▲10 Claim James Donohoe M 64 1
1003. ▲10 Claim Richard Clarke M 64 1
1004. ▲10 Claim Paul Nolan M 64 1
1005. ▲10 Claim Jesus Perez Morales M 63 1
1006. ▲10 Claim Keiran Millard M 63 1
1007. ▲10 Claim Amesh Parit M 62 1
1008. ▲10 Claim Paras Vadera M 62 1
1009. ▲10 Claim Steve Tyerman M 61 1
1010. ▲10 Claim Frank Mcintyre M 61 1
1011. ▲10 Claim Tom Proctor M 60 1
1012. ▲10 Claim Ryan Manvell M 60 1
1013. ▲10 Claim Dr Tim Overton M 60 1
1014. ▲10 Claim Mike Waters M 59 1
1015. ▲11 Claim Lowen Colin M 59 1
1016. ▲11 Claim Derek Jones M 60-64 59 1
1017. Claim Michael Cooper M 59 1
1018. ▲11 Claim Chris Mason M 58 1
1019. ▲11 Claim Robin Jones M 70-74 58 1
1020. ▲11 Claim Ken Brown M 58 1
1021. ▲11 Claim James Claydon M 57 2
1022. ▲11 Claim Steven Fluck M 56 1
1023. ▲11 Claim Kenneth Whitehouse M 56 1
1024. ▲12 Claim Kevin Pullin M 53 1
1025. ▲12 Claim Maxime Barthelme M 52 1
1026. ▲12 Claim Chris Barry M 52 1
1027. ▲12 Claim Jane Ellis M 52 1
1028. ▲12 Claim William Yonge M 51 1
1029. ▲12 Carl Walters M 60-64 51 1
1030. ▲12 Claim Stewart Powell M 70-74 50 1
1031. ▲12 Claim Alan Petley M 50 1
1032. ▲12 Claim Stewart Maxwell M 50 1
1033. ▲12 Claim Richard Douxami M 49 1
1034. ▲12 Claim Matthew Bethell M 49 1
1035. Claim David Jackson M 49 1
1036. ▲11 Claim Colin Benn M 48 1
1037. ▲11 Claim Mark Philip M 48 1
1038. ▲11 Claim Terry Oregan M 60-64 48 1
1039. ▲11 Claim Brett Lavin M 48 2
1040. ▲11 Claim Eddie Blake M 47 1
1041. ▲11 Claim David Freeman M 46 1
1042. ▲11 Claim Iain Gerrard M 65-69 46 1
1043. ▲11 Claim Michael Dobson M 45 1
1044. ▲11 Claim Keith Royds M 44 1
1045. ▲11 Jacobus Weyers M 50-54 41 1
1046. ▲11 Claim Paul King M 50-54 40 1
1047. ▲11 Claim Guy Thompson M 39 1
1048. ▲11 Claim Rory Mitchell M 38 1
1049. ▲11 Claim Alexander Hebdon M 38 1
1050. ▲11 Claim Reece Watson M 38 1
1051. ▲11 Claim Colin Salisbury M 37 1
1052. ▲11 Claim Robert Holloway M 34 1
1053. ▲11 Claim Brett Thomson M 34 1
1054. ▲11 Claim Brian Simpson M 33 1
1055. ▲11 Claim David Walker M 70-74 33 1
1056. ▲11 Claim Ted Hamilton M 55-59 31 1
1057. ▲11 Claim John Loudonsack M 31 1
1058. ▲11 Claim Tim Owen M 60-64 30 1
1059. ▲11 Claim Andrew Himsworth M 29 1
1060. ▲11 Claim William Briggs M 28 1
1061. ▲11 Claim Noel Stubbs M 70-74 26 1
1062. ▲11 Claim Philip Barlow M 25 1
1063. ▲11 Claim Liam Taggart M 24 1
1064. ▲11 Claim Stephen Smith M 23 1
1065. ▲11 Claim John Warden M 22 1
1066. ▲11 Claim Andrew Deveney M 20 1
1067. ▲11 Claim Graham Smith M 19 1
1068. ▲11 Claim Oonagh O'brien M 19 1
1069. ▲11 Claim Tom Champion M 18 1
1070. ▲11 Claim Anthony Coates M 17 1
1071. ▲11 Claim Jonathan Hyde M 15 1
1072. ▲11 Claim Graham Brading-miles M 10 1
1073. ▲11 Claim David Flint M 10 1
1074. ▲11 Ken Mortimer M 65-69 9 1
1075. ▲11 Claim Kev Smith M 9 1
1076. ▲11 Claim Michael Battersby M 65-69 8 1
1077. ▲11 Claim Jane Athorn M 7 1
1078. ▲11 Claim James Mcmullen M 4 1

6 7 8 9 10 11

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.