Aquabike.World Ranking

Men Individual Ranking

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
201. Claim Brechan Kennedy M 126 1
202. Claim Scott Thomson M 50-54 123 2
203. Claim Ray Wiss M 123 1
204. Claim Daniel Kraft M 121 1
205. Claim Dave Summers M 120 1
206. Claim Michael Brown M 40-44 120 1
207. Claim Andres Pugi M 119 1
208. Claim Sandy Lindsay M 60-64 118 1
209. Claim Mark Walsh M 116 1
210. Claim Tyler Peters M 114 1
211. Claim Dimitri Haddad M 50-54 114 2
212. Claim Lothrop Jim M 114 1
213. Claim Warren Mccall M 114 1
214. Claim Bob Taylor M 55-59 113 1
215. Claim Graeme Jones M 113 1
216. Claim Pete Hendriksen M 112 1
217. Claim Simon Spencer M 112 1
218. Claim Michael Cai M 112 1
219. Claim Graeme Vass M 110 1
220. Claim Kelly Brown M 110 1
221. Claim Chris Manore M 70-74 109 1
222. Claim Marc Audet M 70-74 109 1
223. Claim Mike White M 108 1
224. Claim Gerry Pepin M 108 1
225. Claim Murray Cass M 70-74 106 2
226. Claim Peter Sturgess M 106 1
227. Claim Patrick Bujold M 105 1
228. Claim Derrick Frederick M 103 1
229. Claim Ayush Bansal M 102 1
230. Claim Peter Robbie M 100 1
231. Claim David Gagnon M 100 1
232. Claim John Laufer M 99 1
233. Claim Trevor Goff M 98 1
234. Claim Chris Seto M 96 1
235. Claim Patrick Waters M 96 1
236. Claim Jungwoo Lee M 95 1
237. Claim Del Pigden M 94 1
238. Claim Neil Luders M 94 1
239. Claim Marc Gravel M 93 1
240. Claim Mitch Bechtel M 92 1
241. Claim Nigel Stoodley M 60-64 90 1
242. Claim Ryan Donally M 40-44 90 1
243. Claim Graham Parsons M 90 1
244. Claim Christian Dube M 89 1
245. Claim Aaron Chan M 88 1
246. Claim Brendan Mcgill M 87 1
247. Claim Ryan Svendsen M 85 1
248. Claim Jose Tapia M 84 1
249. Claim Mark Hlady M 65-69 83 2
250. Claim Talon Repka M 82 1
251. Claim Ed Cook M 80-99 81 2
252. Claim Jerome De Bonville M 79 1
253. Claim Gerry Kelly M 79 1
254. Claim Nelson Flamand M 60-64 79 1
255. Claim Mike Souch M 77 1
256. Claim Dan Nelles M 76 1
257. Claim Mike Carey M 72 1
258. Claim John Barron M 70 1
259. Claim Nicolas Gamache M 70 1
260. Claim Brian Blake M 68 1
261. Claim David Lawrence M 65-69 65 1
262. Claim Noah Jaquemet M 64 1
263. Claim Stan Shuralyov M 63 1
264. Claim Hugh Mackinnon M 63 1
265. Claim Semih Gunes M 58 1
266. Claim Zachary Moull M 55 1
267. Claim Chris Baran-lalonde M 55 1
268. Claim Alain Bergeron M 50 1
269. Claim Vince Geisler M 55-59 47 1
270. Claim Peter Edwards M 42 1
271. Claim Daniel Buckland M 42 1
272. Claim Ryan O´sullivan M 41 1
273. Claim Richard Rusk M 60-64 38 1
274. Claim Adam Rossborough M 50-54 36 1
275. Claim George Colbert M 45-49 29 1
276. Claim Roger Thivierge M 29 1
277. Claim Adam Smith M 28 1
278. Claim Gregory Day M 55-59 22 1
279. Claim Roelof Cronje M 65-69 15 1
280. Claim Pierre Boisvert M 65-69 13 1
281. Claim Gary Pelletier M 75-79 11 1
282. Claim John C. Lee M 70-74 1 1

1 2 3

Filter by
Year
Country
Agegroup*
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.