Here you can find Aquabike Standard Distance (Olympic distance) events in Europe.
The common distances for Aquabike Standard Distance races are a 1.5 km swim and a 40 km bike leg. Though many events have a bit devergent distances. In this category we list all aquabike races with an overall distance between 30 and 60 km.
 Loading Map....  
 Upcoming Events
| Date/Time | Event | 
|---|---|
|  09 Nov 2025 |   Miami Man 2025 - International Aquabike  Miami, United States Swim: 1 km | Bike: 35,4 km | Run: km  |  
|  15 Nov 2025 |   Harvest Hare 2025 - Aquabike Long Course  Broomall, United States Swim: 5 km | Bike: 22,8 km | Run: km  |  
|  16 Nov 2025 |   Challenge Canberra 2025 - Olympic Aquabike  Canberra, Australia Swim: 1,5 km | Bike: 40 km | Run: km  |  
|  16 Nov 2025 |   Florida Lagoon Triathlon 2025  San Antonio, United States Swim: 0,5 km | Bike: 20 km | Run: km  |  
|  16 Nov 2025 |   Kingscliff Triathlon II 2025 - Olympic Aquabike  Kingscliff, Australia Swim: 1,5 km | Bike: 40 km | Run: km  |  
|  23 Nov 2025 |   Mt. Pleasant Triathlon III 2025/26 - Standard Aquabike  Harare, Zimbabwe Swim: 1,5 km | Bike: 40 km | Run: km  |  
|  29 Nov 2025 |   Tri Hawks Nest Festival 2025  Hawks Nest, Australia Swim: 1,5 km | Bike: 40 km | Run: km  |  
|  30 Nov 2025 |   Barefoot Triathlon Series 2025/2026 Round 1 - Olympic Aquabike  Wellington, New Zealand Swim: 1,5 km | Bike: 40 km | Run: km  |  
|  30 Nov 2025 |   OxMan 2025 - Mini OxMan Aquabike  Oxford, New Zealand Swim: 750 km | Bike: 46 km | Run: km  |  
|  06 Dec 2025 |   Blue Series Triathlon Holambra December 2025  Holambra, Brazil Swim: 1500 km | Bike: 40 km | Run: km  |  
|  07 Dec 2025 |   Treasure Coast Tri - Winter 2025  Fort Pierce, United States Swim: 0,5 km | Bike: 24 km | Run: km  |  
|  13 Dec 2025 |   Frozen Hare 2025 - Aquabike Long Course  Broomall, United States Swim: 5 km | Bike: 22,8 km | Run: km  |  
|  13 Dec 2025 |   Tri Callala Festival 2025  Callala Beach, Australia Swim: 1,5 km | Bike: 40 km | Run: km  |  
|  11 Jan 2026 |   2XU Triathlon Series 25/26 - Race 3, St. Kilda  Melbourne, Australia Swim: 1,5 km | Bike: 40 km | Run: km  |  
|  11 Jan 2026 |   2XU Triathlon Series 25/26 - Race 3, St. Kilda  Melbourne, Australia Swim: 1,5 km | Bike: 40 km | Run: km  |  
|  11 Jan 2026 |   Mt. Pleasant Triathlon IV 2025/26 - Standard Aquabike  Harare, Zimbabwe Swim: 1,5 km | Bike: 40 km | Run: km  |  
|  11 Jan 2026 |   Sarasota Triathlon 2026 - Olympic Aquabike  Sarasota, United States Swim: 1,5 km | Bike: 42 km | Run: km  |  
|  25 Jan 2026 |   Mt. Pleasant Triathlon V 2025/26 - Standard Aquabike  Harare, Zimbabwe Swim: 1,5 km | Bike: 40 km | Run: km  |  
|  01 Feb 2026 |   Barefoot Triathlon Series 2025/2026 Round 2 - Olympic Aquabike  Wellington, New Zealand Swim: 1,5 km | Bike: 40 km | Run: km  |  
|  01 Feb 2026 |   Canterbury Classic 2026 - Olympic Aquabike  Lyttelton, New Zealand Swim: 1,5 km | Bike: 38,8 km | Run: km  |  
