Here you can find Aquabike Standard Distance (Olympic distance) events in Europe.
The common distances for Aquabike Standard Distance races are a 1.5 km swim and a 40 km bike leg. Though many events have a bit devergent distances. In this category we list all aquabike races with an overall distance between 30 and 60 km.
Loading Map....
Upcoming Events
| Date/Time | Event |
|---|---|
| 11 Apr 2026 | Napa Valley Spring Triathlon 2026 - Olympic Aquabike Napa, United States Swim: 1,5 km | Bike: 39,9 km | Run: km |
| 11 Apr 2026 | Pinehurst Triathlon Festival 2026 - International Aquabike Pinehurst, United States Swim: 1,5 km | Bike: 42,3 km | Run: km |
| 12 Apr 2026 | BillBone Olympic Triathlon 2026 West Palm Beach, United States Swim: 1500 km | Bike: 40 km | Run: km |
| 12 Apr 2026 | Cal Tri Lake Perris 2026 - Olympic SwimBike Perris, United States Swim: 1640 km | Bike: 27,5 km | Run: km |
| 12 Apr 2026 | Millerton Lake Triathlon 2026 - Olympic Aquabike Friant, United States Swim: 1,5 km | Bike: 33,8 km | Run: km |
| 12 Apr 2026 | Taree Triathlon 2026 Taree, Australia Swim: 1,5 km | Bike: 40 km | Run: km |
| 12 Apr 2026 | Tomaree Tri Club Race #5 2025/26 - Xtra Long Course Aquabike Soldiers Point, Australia Swim: 750 km | Bike: 33 km | Run: km |
| 12 Apr 2026 | TriTour Deltebre 2026 Deltebre, Spain Swim: 950 km | Bike: 57 km | Run: km |
| 18 Apr 2026 | Rumpus in Bumpass Triathlon 2026 - Olympic Aquabike Bumpass, United States Swim: 1,5 km | Bike: 38,6 km | Run: km |
| 19 Apr 2026 | Cal Tri Charlotte 2026 - Olympic SwimBike Statesville, United States Swim: 1640 km | Bike: 28,4 km | Run: km |
| 19 Apr 2026 | Las Olas Triathlon 2026 - Olympic Aquabike Fort Lauderdale, United States Swim: 1,5 km | Bike: 40 km | Run: km |
| 19 Apr 2026 | Peoples Triathlon Series 2025/26 Race 3 - Olympic Aquabike Maraetai, New Zealand Swim: 1,5 km | Bike: 40 km | Run: km |
| 19 Apr 2026 | Tri Wollongong Festival 2026 Wollongong, Australia Swim: 1,5 km | Bike: 40 km | Run: km |
| 25 Apr 2026 | Beaverdam Triathlon 2026 - Olympic Aquabike Wake Forest, United States Swim: 1,5 km | Bike: 38,1 km | Run: km |
| 25 Apr 2026 | General Smallwood Triathlon 2026 - Olympic Aquabike Indian Head, United States Swim: 1,5 km | Bike: 38,6 km | Run: km |
| 25 Apr 2026 | Rage Triathlon 2026 - Olympic Aquabike Boulder, United States Swim: 1,5 km | Bike: 39,9 km | Run: km |
| 26 Apr 2026 | Byron Bay Triathlon 2026 - Olympic Aquabike Byron Bay, Australia Swim: 1,5 km | Bike: 40 km | Run: km |
| 26 Apr 2026 | Cactus Man Triathlon 2026 - Olympic Aquabike Tempe, United States Swim: 1,5 km | Bike: 20 km | Run: km |
| 26 Apr 2026 | Cal Tri Culpeper 2026 - Olympic SwimBike Culpeper, United States Swim: 1640 km | Bike: 24,3 km | Run: km |
| 26 Apr 2026 | Grapes of Wrath Triathlon 2026 - Olympic Aquabike Delano, United States Swim: 1600 km | Bike: 21,5 km | Run: km |
