If you are looking for national or international championship events check out our » Aquabike Championships Calendar
Distances shown in m/km » change to ft/mi
| Date/Time | Event |
|---|---|
| 12 Apr 2026 | BillBone Olympic Triathlon 2026 West Palm Beach, FL, United States Swim: 1.5 km | Bike: 40 km |
| 12 Apr 2026 | Cal Tri Lake Perris 2026 - Olympic SwimBike Perris, CA, United States Swim: 1.5 km | Bike: 44.3 km |
| 12 Apr 2026 | Cal Tri Lake Perris 2026 - Sprint SwimBike Perris, CA, United States Swim: 350 m | Bike: 14.8 km |
| 12 Apr 2026 | CCTRI April 2026 Triathlon Summerland Point, New South Wales, Australia Swim: 800 m | Bike: 20 km |
| 12 Apr 2026 | Cocoa Beach Triathlon 2026 Cocoa Beach, FL, United States Swim: 400 m | Bike: 20.1 km |
| 12 Apr 2026 | Coffs Harbour Triathlon Club Race Series 2025/26 - Race 10 Coffs Harbour, New South Wales, Australia Swim: 750 m | Bike: 20 km |
| 12 Apr 2026 | Halesowen Triathlon 2026 Halesowen, United Kingdom Swim: 400 m | Bike: 20 km |
| 12 Apr 2026 | Millerton Lake Triathlon 2026 - Olympic Aquabike Friant, CA, United States Swim: 1.5 km | Bike: 33.8 km |
| 12 Apr 2026 | Millerton Lake Triathlon 2026 - Sprint Aquabike Friant, CA, United States Swim: 700 m | Bike: 16.9 km |
| 12 Apr 2026 | Rockingham Sprint Triathlon 2026 Rockingham, Western Australia, Australia Swim: 750 m | Bike: 20 km |
